Information Updated: March 9, 2011
| Date of Death |
Last Name |
First Name |
Age |
State |
Incident Type |
Cause of Death |
|
| 1/2/2010 | Eck | Urban A. | 51 | Kansas | Structure Fire | Trauma | |
| 1/13/2010 | Kemp | LeRoy A. | 81 | New York | EMS Call | Trauma | |
| 1/14/2010 | Thompson | Jerry | 55 | Mississippi | Structure Fire | Cardiovascular | |
| 1/16/2010 | McCafferty | Joseph | 59 | Ohio | Structure Fire | Cardiovascular | |
| 1/17/2010 | Cannon | Terry | 51 | Kentucky | Structure Fire | Cardiovascular | |
| 1/26/2010 | Sandy | Henry | 52 | Arkansas | Structure Fire | Cardiovascular | |
| 2/10/2010 | Giles | Stanley | 69 | Kansas | MVA | Trauma | |
| 2/12/2010 | Mellott | Donald G. | 62 | Pennsylvania | MVA | Trauma | |
| 2/21/2010 | Siemers | Jonathan P. | 44 | Kansas | Structure Fire | Cardiovascular | |
| 3/5/2010 | Rowe | Brian J. | 67 | Maine | Other Emergency | Cardiovascular | |
| 3/6/2010 | Marcheterre | Gerard | 50 | New York | Natural Disaster | Cardiovascular | |
| 3/10/2010 | Swan | Kevin J. | 68 | Connecticut | Structure Fire | Cardiovascular | |
| 3/13/2010 | Adkins | Donald W. | 32 | West Virginia | Water Rescue | Trauma | |
| 3/30/2010 | Carey | Brian C. | 28 | Illinois | Structure Fire | Trauma | |
| 3/31/2010 | Robinson | Dennis | 61 | Arizona | Training | Cardiovascular | |
| 3/31/2010 | Teare | Edward D. | 53 | Ohio | Training | Cardiovascular | |
| 4/3/2010 | Powell | Leo | 74 | Ohio | Wildland/Grass Fire | Cardiovascular | |
| 4/9/2010 | Schaper | Donald D. | 53 | Missouri | Other Emergency | Cardiovascular | |
| 4/11/2010 | Loomis | Garrett | 26 | New York | Structure Fire | Trauma | |
| 4/11/2010 | Reed, Sr. | Harold | 74 | Kansas | Wildland/Grass Fire | Smoke Inhalation | |
| 4/12/2010 | Iaccino | Vincent A. | 64 | New York | Training | Cardiovascular | |
| 4/22/2010 | Crannell | Steven S. | 47 | Iowa | Training | Cardiovascular | |
| 5/1/2010 | Polimine | John | 51 | Pennsylvania | Training | Cardiovascular | |
| 5/19/2010 | Johnson | Paul | 63 | Oklahoma | Structure Fire | Cardiovascular | |
| 5/22/2010 | Curlin | David A. | 40 | Arkansas | Structure Fire | Trauma | |
| 5/22/2010 | Glaser | John B. | 33 | Kansas | Structure Fire | Asphyxiation | |
| 5/22/2010 | Meusel | Kurt M. | 25 | Illinois | Search/Rescue | Trauma | |
| 6/23/2010 | Bauermeister | Chet | 47 | Washington | Wildland/Grass Fire | Trauma | |
| 6/27/2010 | Brown | Jay | 42 | Georgia | Natural Disaster | Cardiovascular | |
| 7/1/2010 | Fouts | Frank | 37 | Illinois | Multiple Calls | Cardiovascular | |
| 7/12/2010 | Hornberger | Charles | 60 | Pennsylvania | Structure Fire | Cardiovascular | |
| 7/14/2010 | Springman | Richard | 20 | Pennsylvania | MVA | Trauma | |
| 7/25/2010 | Sullivan | David | 70 | Massachusetts | Structure Fire | Cardiovascular | |
| 7/26/2010 | Dillon | Posey | 59 | Virginia | Structure Fire | Trauma | |
| 7/26/2010 | Altice | William | 67 | Virginia | Structure Fire | Trauma | |
| 7/30/2010 | Costello | Steven | 46 | Vermont | Multiple Calls | Cardiovascular | |
| 8/9/2010 | Wheatley | Christopher | 31 | Illinois | Structure Fire | Trauma | | | 8/23/2010 | Farrington | Douglas | 44 | Pennsylvania | Structure Fire | Cardiovascular | |
| 9/4/2010 | Suiter | Larry W. | 65 | Kansas | Haz-Mat | Cardiovascular | |
| 9/6/2010 | Kelly | John | 51 | New York | Haz-Mat | Asphyxiation | |
| 9/16/2010 | Owen | James M. | 56 | California | Training | Cardiovascular | |
| 9/20/2010 | Johnson | Mark P. | 55 | Illinois | Training | Cardiovascular | |
| 9/24/2010 | Clark | William H. | 54 | Virginia | Wildland/Grass Fire | Cardiovascular | |
| 9/24/2010 | Seitz | Ryan N. | 26 | Ohio | Wildland/Grass Fire | Trauma | |
| 9/25/2010 | Stephan | Ronald W. | 61 | Indiana | Wildland/Grass Fire | Cardiovascular | |
| 10/3/2010 | Innes | Thomas D. | 61 | Illinois | EMS Call | Cardiovascular | |
| 10/7/2010 | Saunders | James C. | 52 | California | Wildland/Grass Fire | Cardiovascular | |
| 10/19/2010 | Akin | William E. | 54 | New York | MVA | Cardiovascular | |
| 10/23/2010 | Wilson | Daniel C. | 58 | Ohio | EMS Call | Cardiovascular | |
| 10/24/2010 | Davenport | Randall S. | 37 | Missouri | Structure Fire | Cardiovascular | |
| 10/26/2010 | Bachinsky | Bruce M. | 47 | Connecticut | Multiple Calls | Cardiovascular | |
| 10/31/2010 | Cummins | Gary L. | 61 | Illinois | Structure Fire | Cardiovascular | |
| 11/1/2010 | Drake II | Richard E. | 39 | Indiana | EMS Call | Cardiovascular | |
| 11/10/2010 | Gumbert | James C. | 63 | Pennsylvania | Structure Fire | Cardiovascular | |
| 11/13/2010 | Zobel | Chance H. | 23 | South Carolina | Wildland/Grass Fire | Trauma | |
| 11/19/2010 | Hall | Warne | 86 | Kentucky | Other Emergency | Cardiovascular | |
| 11/23/2010 | Sanchez | Fernando J. | 25 | California | Wildland/Grass Fire | Trauma | |
| 11/25/2010 | Marshall Jr. | Kenneth D. | 33 | Massachusetts | Structure Fire | Cardiovascular | |
| 12/7/2010 | Denton | Dillon C. | 64 | South Carolina | Training | Cardiovascular | |
| 12/13/2010 | Tuberville | Jimmy W. | 63 | Tennessee | Wildland/Grass Fire | Cardiovascular | |
| 12/16/2010 | Null | Chad L. | 33 | Indiana | EMS Call | Cardiovascular | |
| 12/22/2010 | Ankum | Corey D. | 34 | Illinois | Structure Fire | Trauma | |
| 12/22/2010 | Stringer | Edward J. | 47 | Illinois | Structure Fire | Trauma | |
| 12/28/2010 | Adamo | Kenneth | 48 | New Jersey | EMS Call | Cardiovascular | |
| 12/31/2010 | Hardy | Tom | 68 | Michigan | Structure Fire | Trauma |
|
Graphical Representation of LODD Statistical Data