Information Updated: July 2, 2009
| Date of Death |
Last Name |
First Name |
Age |
State |
Incident Type |
Cause of Death |
|
| 1/2/2009 | Stephens | Gary | 57 | New Jersey | Structure Fire | Struck by Object | |
| 1/3/2009 | Myers | John | 61 | Oklahoma | Wildland/Grass Fire | MVA | |
| 1/5/2009 | Layton | Richard | 42 | New York | Structure Fire | Cardiovascular | |
| 1/9/2009 | Kelley | Kevin | 52 | Massachusetts | EMS Call | MVA | |
| 1/24/2009 | Rhea | Richard | 60 | Florida | MVA | Electrocuted | |
| 1/25/2009 | Galloway | Cory | 28 | Texas | Training | Fall | |
| 1/25/2009 | Perkins | Kyle | 45 | Texas | Training | Fall | |
| 1/30/2009 | Davis | Mark | 25 | New York | EMS Call | Struck by Object - GSW | |
| 2/1/2009 | Parsons | William | 58 | North Carolina | Structure Fire | Cardiovascular | |
| 2/9/2009 | Byrd | Timothy | 46 | Tennessee | Search & Rescue | Cardiovascular | |
| 2/10/2009 | Isbell | Jeffrey | 33 | Alabama | Training | Undetermined | |
| 2/10/2009 | Mathison | Dean | 63 | Wisconsin | Vehicle Fire | Cardiovascular | |
| 2/16/2009 | Eberle | Albert | 74 | Pennsylvania | MVA | Cardiovascular | |
| 2/19/2009 | Johnnie | Hammons | 49 | West Virginia | Structure Fire | Struck by Object | |
| 2/19/2009 | Timothy | Nicholas | 26 | West Virginia | Structure Fire | Struck by Object | |
| 2/20/2009 | John | Adams | 45 | Oklahoma | Wildland/Grass Fire - Arson | Cardiovascular | |
| 2/23/2009 | Dereck | North | 34 | Georgia | Outdoor Fire | Burns/Smoke Inhalation | |
| 2/26/2009 | Charles | Myshrall | 67 | Connecticut | EMS Call | Undetermined | |
| 2/27/2009 | Michael | Darrington | 45 | Ohio | Other Emergency | Cardiovascular | |
| 2/27/2009 | Brion | Newkirk | 47 | Colorado | EMS Call | Undetermined | |
| 3/3/2009 | Alan | Hermel | 62 | Louisiana | MVA | Cardiovascular | |
| 3/4/2009 | Christopher | Dill | 43 | Oklahoma | Structure Fire | Cardiovascular | |
| 3/14/2009 | William | Vorwark | 49 | Missouri | Wildland/Grass Fire | Cardiovascular | |
| 3/21/2009 | Gregory | Cooke | 60 | North Carolina | Wildland/Grass Fire | Cardiovascular | |
| 3/23/2009 | Nolan | Schmidt | 37 | Oklahoma | Structure Fire | Asphyxiation | |
| 3/26/2009 | Robert | Strang | 60 | Florida | Structure Fire | Cardiovascular | |
| 3/27/2009 | Mike | Gilbreath | 55 | Alabama | Other Emergency | Struck by Object | |
| 3/30/2009 | Robert | France | 45 | Mississippi | Non-Emergency FD Duty | Trauma | |
| 3/31/2009 | Manny | Rivera | 43 | New Jersey | Structure Fire | Cardiovascular | |
| 4/1/2009 | Robert | Kubicki | 59 | Pennsylvania | Non-Emergency FD Duty | Trauma | |
| 4/1/2009 | George | Wimberly | 63 | Mississippi | Structure Fire | Cardiovascular | |
| 4/2/2009 | John | Jeffers | 54 | Illinois | Training | Cardiovascular | |
| 4/8/2009 | Heath | Van Handel | 36 | Wisconsin | Wildland/Grass Fire | Trauma | |
| 4/12/2009 | James | Harlow | 50 | Texas | Structure Fire | Burns/Smoke Inhalation | |
| 4/12/2009 | Damion | Hobbs | 29 | Texas | Structure Fire | Burns/Smoke Inhalation | |
| 4/15/2009 | Charles | Clough, Jr. | 41 | Maryland | Structure Fire | Trauma | |
| 4/21/2009 | Dennis | Simmons | 63 | Kansas | Outdoor Fire | Cardiovascular | |
| 4/21/2009 | Patrick | Reardon | 42 | Connecticut | Non-Emergency FD Duty | Trauma | |
| 5/5/2009 | Conway | Johnson | 26 | Texas | Training | Cardiovascular | |
| 5/10/2009 | Frankie | Nelson | 51 | Louisiana | MVA | Cardiovascular | |
| 5/20/2009 | Stephen | Cospelich | 56 | Pennsylvania | Structure Fire | Cardiovascular | |
| 5/22/2009 | Paul | Roberts | 54 | Massachusetts | Other Emergency | Cardiovascular | |
| 5/30/2009 | James | Hall | 40 | Ohio | EMS Call | Cardiovascular | |
| 6/5/2009 | Matthew | Tramel | 18 | North Carolina | Vehicle Fire | Trauma | |
| 6/8/2009 | Jeffrey | Reed | 39 | Virginia | Structure Fire | Cardiovascular | |
| 6/11/2009 | Debra | Cole | 40 | Maine | Non-Emergency FD Duty | Cardiovascular | |
| 6/14/2009 | Conrad | Mansfield | 45 | Ohio | Training | Cardiovascular | |
| 6/16/2009 | Jimmy | Cameron | 47 | South Carolina | Other Emergency | Cardiovascular | |
| 6/16/2009 | Lyle | Lewis | 49 | Kansas | Structure Fire | Cardiovascular | |
| 6/18/2009 | William | Thompson, Sr. | 65 | Pennsylvania | Undetermined | Cardiovascular | |
| 6/26/2009 | Brett | Stearns | 29 | Colorado | Non-Emergency FD Duty | Struck by Object | |
| 6/30/2009 | Allan | LePage | 67 | Rhode Island | Non-Emergency FD Duty | Under Investigation |
|
Graphical Representation of LODD Statistical Data