|
|
|
» EveryoneGoesHome.com » Line-of-Duty Death Statistical Data » 2008 » 2007 » 2006

2007 Firefighter Line-of-Duty Deaths
Information Updated: March 7, 2008
| Date of Death |
Last Name |
First Name |
Age |
State |
Incident Type |
Cause of Death |
|
| 1/5/2007 | Hall | Sidney | 52 | Indiana | Structure Fire | Smoke Inhalation/Burns | |
| 1/16/2007 | Adams | Chris | 40 | Florida | EMS Call | Cardiovascular | |
| 1/19/2007 | Mutton | Daryl | 47 | Arkansas | False Alarm | Cardiovascular | |
| 1/20/2007 | Reed | Kevin | 47 | California | Structure Fire | Cardiovascular | |
| 1/26/2007 | Daughetee | Shane | 24 | Tennessee | Structure Fire | Smoke Inhalation/Burns | |
| 1/30/2007 | Burroughs | Frederick | 51 | West Virginia | Explosion | Trauma | |
| 1/30/2007 | Dorsey, II | Craig | 24 | West Virginia | Explosion | Trauma | |
| 2/2/2007 | Catania | Anthony | 76 | New York | EMS Call | Cardiovascular | |
| 2/2/2007 | Fox | Michael | 37 | Illinois | EMS Call | Cardiovascular | |
| 2/3/2007 | King | Shane | 29 | Kentucky | Training | Trauma | |
| 2/4/2007 | Broom-Smith | John | 44 | New Jersey | False Alarm | Cardiovascular | |
| 2/4/2007 | LaBella | Jeremy | 27 | Pennsylvania | Structure Fire | Trauma | |
| 2/7/2007 | Torkos | Joe | 47 | Michigan | Structure Fire | Trauma | |
| 2/9/2007 | Wilson | Racheal | 29 | Maryland | Training | Smoke Inhalation/Burns | |
| 2/13/2007 | Murray | Jeffrey | 40 | Ohio | EMS Call | Cardiovascular | |
| 2/19/2007 | Abriel | Theodore | 44 | New York | Structure Fire | Cardiovascular | |
| 2/24/2007 | Vanderpool, Jr. | Steven | 28 | Kentucky | MVA | Trauma | |
| 2/27/2007 | Reynolds | Paul | 42 | Florida | Multiple calls w/in 24 hours | Cardiovascular | |
| 3/13/2007 | Ivers | Eddy | 59 | Ohio | Outdoor Fire | Cardiovascular | |
| 3/23/2007 | Grant | William | 44 | Illinois | Structure Fire | Trauma | |
| 3/24/2007 | Whimple | Brandon | 19 | North Carolina | Structure Fire | Trauma | |
| 3/24/2007 | Williams | Billy | 45 | North Carolina | Structure Fire | Trauma | |
| 3/29/2007 | Olinik, Jr. | Steve | 65 | Ohio | Grass Fire | Cardiovascular | |
| 4/3/2007 | Scott | Edgar | 76 | New York | MVA | Trauma | |
| 4/7/2007 | Jaros | Chris | 24 | West Virginia | MVA | Trauma | |
| 4/16/2007 | Wilson | Kyle | 24 | Virginia | Structure Fire | Pending Autopsy | |
| 4/25/2007 | Gafford | Billy | 56 | Alabama | Training | Cardiovascular | |
| 4/28/2007 | Ivy | Joe Ed | 51 | Texas | Training | Cardiovascular | |
| 4/28/2007 | McKenzie | Vernon | 64 | Idaho | Training | Cardiovascular | |
| 5/3/2007 | Church | William | 63 | Pennsylvania | Structure Fire | Cardiovascular | |
| 5/6/2007 | Zumwalt | Joseph | 54 | Illinois | Structure Fire | Cardiovascular | |
| 5/7/2007 | Beebe-Lawson | Peter | 50 | Maine | Structure Fire | Trauma | |
| 5/9/2007 | Stephenson | Otis | 61 | North Carolina | Structure Fire | Cardiovascular | |
| 5/11/2007 | Daley | Brandon | 19 | Kansas | Structure Fire | Trauma | |
| 5/11/2007 | Jeans | Jeffrey | 46 | Mississippi | Non-Emergency FD Duty | Cardiovascular | |
| 5/14/2007 | Andrews | Ed | 53 | California | Training | Cardiovascular | |
| 5/16/2007 | Piazzi | Joe | 76 | New York | Multiple calls w/in 24 hours | Cardiovascular | |
| 5/21/2007 | Cheshire | Dennis | 48 | Alabama | Structure Fire | Trauma | |
| 5/22/2007 | Keane | John | 37 | Connecticut | Structure Fire | Trauma | |
| 5/25/2007 | Green | Bradley | 53 | Indiana | MVA | Cardiovascular | |
| 5/28/2007 | Middleton | David | 39 | Massachusetts | Multiple calls w/in 24 hours | Cardiovascular | |
| 5/28/2007 | Roberts | Felix | 41 | Georgia | Structure Fire | Cardiovascular | |
| 6/1/2007 | Pitts | Henry | 56 | Georgia | Multiple calls w/in 24 hours | Cardiovascular | |
| 6/4/2007 | Carter | Mark | 53 | Arizona | Multiple calls w/in 24 hours | Cardiovascular | |
| 6/10/2007 | Harbison | Stephen | 49 | Alabama | Structure Fire | Smoke Inhalation | |
| 6/12/2007 | Rufer | David | 42 | Wisconsin | Training | Cardiovascular | |
| 6/18/2007 | Baity | Bradford | 37 | South Carolina | Structure Fire | Smoke Inhalation/Burns | |
| 6/18/2007 | Benke | Theodore (Mike) | 49 | South Carolina | Structure Fire | Smoke Inhalation/Burns | |
| 6/18/2007 | Champaign | Melven | 56 | South Carolina | Structure Fire | Smoke Inhalation/Burns | |
| 6/18/2007 | Drayton | James | 56 | South Carolina | Structure Fire | Smoke Inhalation/Burns | |
| 6/18/2007 | French | Michael | 27 | South Carolina | Structure Fire | Smoke Inhalation/Burns | |
| 6/18/2007 | Hutchinson | William | 48 | South Carolina | Structure Fire | Smoke Inhalation/Burns | |
| 6/18/2007 | Kelsey | Mark | 40 | South Carolina | Structure Fire | Smoke Inhalation/Burns | |
| 6/18/2007 | Mulkey | Louis | 34 | South Carolina | Structure Fire | Smoke Inhalation/Burns | |
| 6/18/2007 | Thompson | Brandon | 27 | South Carolina | Structure Fire | Smoke Inhalation/Burns | |
| 6/21/2007 | Pujdak | Daniel | 23 | New York | Structure Fire | Trauma | |
| 6/22/2007 | Sanborn | Timothy | 56 | Michigan | Structure Fire | Cardiovascular | |
| 6/30/2007 | Downing | Samuel | 45 | Alabama | Multiple calls w/in 24 hours | Cardiovascular | |
| 7/2/2007 | Leslie | Dennise | 37 | Indiana | Wildland Fire | Trauma | |
| 7/7/2007 | McRae | James | 36 | Washington D.C. | Multiple calls w/in 24 hours | Cardiovascular | |
| 7/15/2007 | Dembski | Stephen | 41 | New Jersey | Structure Fire | Cardiovascular | |
| 7/21/2007 | Burton | Matthew | 34 | California | Structure Fire | Smoke Inhalation/Burns | |
| 7/21/2007 | Desmond | Scott | 37 | California | Structure Fire | Smoke Inhalation/Burns | |
| 7/23/2007 | Davis | Dennis | 61 | Idaho | Wildland Fire | Trauma | |
| 7/25/2007 | Trainer | Jon | 38 | Ohio | Structure Fire | Trauma | |
| 7/27/2007 | Miller | James | 43 | Illinois | Vehicle Fire | Trauma | |
| 7/27/2007 | Sanders | Nemeth | 43 | North Carolina | Training | Trauma | |
| 8/3/2007 | Cheek | Austin | 19 | Texas | Structure Fire | Smoke Inhalation/Burns | |
| 8/3/2007 | Williams | Kevin | 42 | Texas | Structure Fire | Smoke Inhalation/Burns | |
| 8/8/2007 | Donley | Jerry | 41 | North Carolina | EMS Call | Cardiovascular | |
| 8/10/2007 | Baker | Paul | 39 | Arkansas | MVA | Trauma | |
| 8/11/2007 | Hage | Todd | 43 | North Carolina | False Alarm | Trauma | |
| 8/13/2007 | Cox | Anthony | 38 | Kansas | Structure Fire | Cardiovascular | |
| 8/15/2007 | Heuer | Michael | 55 | California | Search/Rescue | Cardiovascular | |
| 8/17/2007 | Miller | Glenn | 34 | North Carolina | Training | Cardiovascular | |
| 8/18/2007 | Beddia | Robert | 53 | New York | Structure Fire | Smoke Inhalation | |
| 8/18/2007 | Graffagnino | Joseph | 33 | New York | Structure Fire | Smoke Inhalation | |
| 8/19/2007 | Swartz | Jeffrey | 36 | South Carolina | EMS Call | Trauma | |
| 9/9/2007 | Stanfield | Michael | 30 | North Carolina | MVA | Trauma | |
| 9/9/2007 | Zimmerly | Jared | 20 | Ohio | Structure Fire | Trauma | |
| 9/12/2007 | Bailey | Leonard | 56 | Pennsylvania | Structure Fire | Cardiovascular | |
| 9/14/2007 | Page | Kelly | 38 | Massachusetts | Structure Fire | Cardiovascular | |
| 9/14/2007 | Stucker | Jerry | 53 | Indiana | HazMat | Cardiovascular | |
| 9/15/2007 | McDaniels, Sr. | William | 51 | Pennsylvania | False Alarm | Cardiovascular | |
| 9/24/2007 | Johnson | Bryan | 32 | Kansas | Wildland Fire | Electrocution | |
| 9/25/2007 | Lietzke | John | 47 | Michigan | Other | Trauma | |
| 9/28/2007 | Reagan | Mike | 19 | Pennsylvania | Structure Fire | Trauma | |
| 10/4/2007 | Cole | Adam | 24 | Pennsylvania | Wildland Fire | Trauma | |
| 10/9/2007 | Will | Matthew | 30 | California | Wildland Fire | Trauma | |
| 10/25/2007 | Phillips | Bob | 64 | Wisconsin | Structure Fire | Cardiovascular | |
| 10/29/2007 | Mumm | Scott | 34 | Illinois | Vehicle Fire | Cardiovascular | |
| 11/5/2007 | Wach | Jeremy | 31 | Nebraska | Structure Fire | Trauma | |
| 11/12/2007 | Engdahl | Stanley | 78 | Kansas | Structure Fire | Cardiovascular | |
| 11/21/2007 | Tluscik | Michael | 48 | Kansas | False Alarm | Cardiovascular | |
| 11/27/07 | Curry | John | 30 | Florida | Training | Trauma | |
| 11/30/07 | Bingham | Jon | 48 | Oklahoma | Structure Fire | Cardiovascular | |
| 12/15/07 | Germano | Alphonse | 60 | Pennsylvania | Multiple calls w/in 24 hours | Cardiovascular | |
| 12/17/07 | Neilson | Peter | 74 | Michigan | EMS Call | Cardiovascular | |
| 12/19/07 | Simonis | Ray | 48 | Pennsylvania | Structure Fire | Cardiovascular | |
| 12/21/07 | Lynn | Theresa | 38 | Tennessee | MVA | Trauma | |
| 12/28/07 | Fagan | Walter | 48 | New Jersey | Structure Fire | Cardiovascular | |
|
Graphical Representation of LODD Statistical Data
|
|